Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 25 | 14 | 12 | 5 | 176 | 4266 | 96 | 228 | 266 | 459 |
Apr 2022 | 23 | 12 | 10 | 5 | 318 | 4290 | 155 | 311 | 371 | 716 |
Mar 2022 | 38 | 15 | 11 | 7 | 381 | 3271 | 185 | 293 | 400 | 1011 |
Feb 2022 | 54 | 29 | 15 | 11 | 218 | 3968 | 178 | 227 | 446 | 823 |
Jan 2022 | 54 | 35 | 18 | 14 | 497 | 8403 | 442 | 556 | 1078 | 1625 |
Dec 2021 | 50 | 33 | 17 | 13 | 468 | 6991 | 393 | 513 | 993 | 1513 |
Nov 2021 | 59 | 39 | 21 | 16 | 545 | 10058 | 490 | 644 | 1187 | 1776 |
Oct 2021 | 37 | 37 | 18 | 15 | 515 | 6931 | 475 | 546 | 1122 | 1125 |
Sep 2021 | 21 | 21 | 11 | 10 | 354 | 4308 | 310 | 338 | 646 | 657 |
Aug 2021 | 26 | 25 | 15 | 12 | 402 | 6465 | 379 | 474 | 790 | 825 |
Jul 2021 | 24 | 24 | 15 | 14 | 480 | 4888 | 449 | 481 | 751 | 758 |
Jun 2021 | 26 | 25 | 14 | 13 | 392 | 4147 | 405 | 445 | 777 | 785 |
Totals | 67986 | 3957 | 5056 | 8827 | 12073 | |||||
Generated by Webalizer Version 2.23 |