Usage Statistics for payandehelectronic.ir

Summary by Month
Generated 23-Mar-2023 00:31 +0330

Usage summary for payandehelectronic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 25 15 12 7 212 3827 179 286 359 583
Feb 2023 27 17 12 7 287 4774 206 352 489 765
Jan 2023 50 15 13 5 456 5148 178 422 492 1557
Dec 2022 46 13 10 5 572 4568 174 323 403 1444
Nov 2022 52 10 11 6 666 3483 193 337 318 1575
Oct 2022 32 8 7 4 538 3271 146 225 269 993
Sep 2022 39 9 7 5 539 3833 176 225 294 1187
Aug 2022 16 9 6 5 268 2786 161 201 303 514
Jul 2022 22 12 8 6 364 3330 192 257 379 700
Jun 2022 19 8 6 4 310 2382 124 180 246 580
May 2022 25 14 12 5 324 6116 175 375 451 794
Apr 2022 23 12 10 5 318 4290 155 311 371 716
Totals 47808 2059 3494 4374 11408


Generated by Webalizer Version 2.23